Property Attributes
- MLS#R1717158
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityWheatland
- AreaScottsville-Village
- Zip14546
- StyleRanch
- Year Built1956
- Taxes$ 6767
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.51 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Delayed of Negotiation is Saturday October 3 2026 at 12:00 Noon. This Charming 3 bedroom, 1 bath Ranch offered by it's original owners. The open front porch welcomes you. A Chef's dream kitchen, appliances included, Custom cabinetry, lots of counter space, hardwood floors wonderful light from the wall of windows that over looks the back yard. The large family room has sliding glass doors to back yard, bay window that over looks the front yard, carpeting and to make things cozy it has a gas stove, a great room for entertaining. The living room has woodburning fireplace. Basement has laundry hookups, 2 workbench's and a walkout. 1.5 car garage with storage area. This property sit on over a .50 acre. Village taxes include garage.
| Elementary School | High School |
|---|---|
| Other - See Remarks Elementary School | Wheatland Chili High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
| 9/24/2026 | 10$249,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Baseboard,HotWater |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Ranch |
| Security Features | SecuritySystemOwned |
| Construction Materials | Block,Concrete,WoodSiding,CopperPlumbing |
| School District | Wheatland-Chili |
| Year Built | 1956 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Scottsville-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Wheatland Chili High |
| City | Wheatland |
| Senior Community Y/N | No |
| High School District | Wheatland-Chili |
| MLS Area | Scottsville-Village-265601 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Elementary School | Other - See Remarks |
| Year Built Details | Existing |
| Tax Annual Amount | 6767.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Wheatland-Chili |
| Elementary School District | Wheatland-Chili |
| Tax Assessed Value | 153200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,SeparateFormalLivingRoom,CountryKitchen,LivingDiningRoom,SlidingGlassDoors,Storage,WindowTreatments,BedroomOnMainLevel,ProgrammableThermostat,Workshop |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Carpet,Varies,Vinyl |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,StormWindows,ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway |
|---|---|
| Parking Features | Attached,Underground,Garage,WorkshopInGarage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Building Area Total | 1712.0 |
| Lot Dimensions | 120X184 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome